
Finance 360 Working Day
usdt500.00 -
usdt50,000.00
- Return 0.70%
- Every Day
- For 360 Day
- Total 252% + Capital
Share Rif
usdt100.00 -
usdt20,000.00
- Return 5.00%
- Every + 10 Day
- For 60 + 10 Day
- Total 300%
1st
leonnguyen2001
Total Invest usdt54,811.00
2nd
bomtin
Total Invest usdt54,019.00
3rd
nhannguyen2003
Total Invest usdt50,232.00
4th
metrile1
Total Invest usdt38,836.00
5th
metrile2
Total Invest usdt38,674.00
6th
saule123
Total Invest usdt38,000.00
7th
vunguyen2
Total Invest usdt36,000.00
8th
lamminh14
Total Invest usdt29,670.00
| Name | Date | Amount | Gateway |
|---|---|---|---|
| Thinh Phan | 2026-01-06 | 853 usdt | Usdt |
| Hang Bui | 2026-01-02 | 64 usdt | Usdt |
| nguyen thimai | 2025-12-26 | 1800 usdt | Usdt |
| Bích Trần | 2025-12-23 | 3000 usdt | Usdt |
| Hoa Trân 5 | 2025-12-21 | 1000 usdt | Usdt |
| THAO BICH6 | 2025-12-17 | 2000 usdt | Usdt |
| DANG THI MINH HOP | 2025-12-17 | 1001 usdt | Usdt |
| Thao Tran | 2025-12-17 | 1000 usdt | Usdt |
| Nha Tran Ba | 2025-12-11 | 8510 usdt | Usdt |
| Tran MuoiChi | 2025-12-10 | 2000 usdt | Usdt |
| Name | Date | Amount | Method |
|---|---|---|---|
| DINH HIEU NGHIA | 2026-01-14 | 31.67 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| Thanh Nga | 2026-01-14 | 32.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| do hang | 2026-01-12 | 30.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| Tôn Nhien | 2026-01-12 | 32.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| Thủy Võ Thị Thanh | 2026-01-09 | 345.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| Thanh Nguyen | 2026-01-09 | 157.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| DINH HIEU NGHIA | 2026-01-09 | 50.51 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| Hang Bui | 2026-01-09 | 60.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| Đinh Diệp | 2026-01-09 | 100.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
| hua thi thuy trinh | 2026-01-09 | 86.00 | {"id":2,"form_id":"4","name":"RIF SHARE","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"0.00000000","rate":"450.00000000","percent_charge":"1.00","currency":"rif","description":"Bep20 Wallet ?","status":"1","created_at":"2024-01-19T02:58:17.000000Z","updated_at":"2025-12-29T14:42:21.000000Z"} |
VIP1
Bonus: usdt1.00
- Level 1
- Minimum Invest usdt1,000.00
- Team Invest usdt5,000.00
- No. of Direct Referral 5
VIP2
Bonus: usdt2.00
- Level 2
- Minimum Invest usdt1,000.00
- Team Invest usdt15,000.00
- No. of Direct Referral 10
VIP3
Bonus: usdt3.00
- Level 3
- Minimum Invest usdt1,500.00
- Team Invest usdt45,000.00
- No. of Direct Referral 15
VIP4
Bonus: usdt4.00
- Level 4
- Minimum Invest usdt2,000.00
- Team Invest usdt95,000.00
- No. of Direct Referral 20
ViP5
Bonus: usdt5.00
- Level 5
- Minimum Invest usdt2,500.00
- Team Invest usdt145,000.00
- No. of Direct Referral 25
Founder Rif
Bonus: usdt6.00
- Level 6
- Minimum Invest usdt10,000.00
- Team Invest usdt1,000,000.00
- No. of Direct Referral 50