

Finance 7 Working day
usdt100.00 -
usdt5,000.00
- Return 0.42%
- Every Day
- For 7 Day
- Total 2.94% + Capital
Finance 30 Working Day
usdt100.00 -
usdt10,000.00
- Return 0.54%
- Every Day
- For 30 Day
- Total 16.2% + Capital
Finance 180 Working Day
usdt100.00 -
usdt20,000.00
- Return 0.63%
- Every Day
- For 180 Day
- Total 113.4% + Capital
Finance 360 Working Day
usdt100.00 -
usdt50,000.00
- Return 0.70%
- Every Day
- For 360 Day
- Total 252% + Capital
1st
vunguyen2
Total Invest usdt23,000.00
2nd
baongoc2
Total Invest usdt15,000.00
3rd
loulou222
Total Invest usdt12,521.00
4th
loulouatm14725
Total Invest usdt10,398.00
5th
danle2005
Total Invest usdt7,000.00
6th
nhonho
Total Invest usdt5,107.00
7th
haotyphu
Total Invest usdt5,000.00
8th
winwin
Total Invest usdt5,000.00
Name | Date | Amount | Gateway |
---|---|---|---|
Gia hoa 2 | 2025-07-18 | 2000 usdt | Usdt |
Gia hoa 1 | 2025-07-18 | 2000 usdt | Usdt |
Thuy Tran Thi Thanh | 2025-07-18 | 100 usdt | Usdt |
Thuy Tran Thi Thanh | 2025-07-18 | 100 usdt | Usdt |
Thuy Tran Thi Thanh | 2025-07-18 | 100 usdt | Usdt |
Khoi Tran | 2025-07-18 | 100 usdt | Usdt |
XO DO VAN | 2025-07-18 | 227 usdt | Usdt |
Cola Nguyen | 2025-07-18 | 1000 usdt | Usdt |
Sau Phan Thi | 2025-07-18 | 149 usdt | Usdt |
Thuy Tran Thi Thanh | 2025-07-17 | 100 usdt | Usdt |
Name | Date | Amount | Method |
---|---|---|---|
Minh Hoang | 2025-07-18 | 70.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |
No Name | 2025-07-18 | 90.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |
Nam Huỳnh Thị | 2025-07-17 | 94.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |
Hao Dao | 2025-07-17 | 345.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |
Nhu Y | 2025-07-17 | 1,490.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |
My Tran | 2025-07-16 | 560.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |
XO DO VAN | 2025-07-14 | 34.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |
Cam Chuong | 2025-07-11 | 426.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |
Hao Dao | 2025-07-11 | 95.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |
HIEU DINH TRUNG | 2025-07-11 | 104.50 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"0.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-04-05T14:21:30.000000Z"} |


VIP1
Bonus: usdt100.00
- Level 1
- Minimum Invest usdt500.00
- Team Invest usdt5,000.00
- No. of Direct Referral 5

VIP2
Bonus: usdt200.00
- Level 2
- Minimum Invest usdt500.00
- Team Invest usdt15,000.00
- No. of Direct Referral 10

VIP3
Bonus: usdt300.00
- Level 3
- Minimum Invest usdt500.00
- Team Invest usdt45,000.00
- No. of Direct Referral 15

VIP4
Bonus: usdt400.00
- Level 4
- Minimum Invest usdt500.00
- Team Invest usdt95,000.00
- No. of Direct Referral 20

ViP5
Bonus: usdt500.00
- Level 5
- Minimum Invest usdt500.00
- Team Invest usdt145,000.00
- No. of Direct Referral 25

Founder Rif
Bonus: usdt10,000.00
- Level 6
- Minimum Invest usdt10,000.00
- Team Invest usdt1,000,000.00
- No. of Direct Referral 50