

Finance 30 Working Day
usdt100.00 -
usdt10,000.00
- Return 0.54%
- Every Day
- For 30 Day
- Total 16.2% + Capital
Finance 180 Working Day
usdt100.00 -
usdt20,000.00
- Return 0.63%
- Every Day
- For 180 Day
- Total 113.4% + Capital
Finance 360 Working Day
usdt100.00 -
usdt50,000.00
- Return 0.70%
- Every Day
- For 360 Day
- Total 252% + Capital
Finance 90 day
usdt100.00 -
usdt20,000.00
- Return 0.58%
- Every Day
- For 90 Day
- Total 52.2% + Capital
Finance 270 Day
usdt100.00 -
usdt50,000.00
- Return 0.66%
- Every Day
- For 270 Day
- Total 178.2% + Capital
1st
leonnguyen2001
Total Invest usdt50,114.00
2nd
bomtin
Total Invest usdt49,379.00
3rd
nhannguyen2003
Total Invest usdt45,934.00
4th
vunguyen2
Total Invest usdt36,000.00
5th
saule123
Total Invest usdt30,000.00
6th
lamminh14
Total Invest usdt29,670.00
7th
metrile1
Total Invest usdt28,056.00
8th
metrile2
Total Invest usdt26,735.00
Name | Date | Amount | Gateway |
---|---|---|---|
Nguyễn Xuân Hồng | 2025-10-19 | 2500 usdt | Usdt |
CHÂU VĂN RIỀU | 2025-10-19 | 500 usdt | Usdt |
Trung Nguyen | 2025-10-18 | 100 usdt | Usdt |
ha ngoc | 2025-10-18 | 500 usdt | Usdt |
Quốc Tuấn Tiền | 2025-10-16 | 1000 usdt | Usdt |
meo79 be | 2025-10-16 | 200 usdt | Usdt |
Nguyễn Thị Hiền | 2025-10-15 | 6040 usdt | Usdt |
Nguyễn Thị Tuyết Lan | 2025-10-15 | 2448 usdt | Usdt |
Nguyễn Hữu Tể | 2025-10-15 | 100 usdt | Usdt |
Võ Thị Cúc | 2025-10-15 | 100 usdt | Usdt |
Name | Date | Amount | Method |
---|---|---|---|
Toàn Bùi | 2025-10-17 | 113.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |
My Tran | 2025-10-17 | 100.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |
Chau Nguyen Hoai | 2025-10-17 | 255.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |
Lã Thį Thu Hường | 2025-10-17 | 91.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |
Le Thì Kim Thanh | 2025-10-17 | 114.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |
Thi LOAN Dao | 2025-10-17 | 272.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |
TRAN THI KIM THOA TRAN | 2025-10-17 | 194.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |
Van Anh Huynh Thuy | 2025-10-17 | 103.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |
Sau Le | 2025-10-17 | 76.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |
Sau Le | 2025-10-17 | 134.00 | {"id":3,"form_id":"6","name":"Usdt","min_limit":"30.00000000","max_limit":"2000.00000000","fixed_charge":"1.00000000","rate":"0.00000000","percent_charge":"1.00","currency":"Usdt","description":"<br>","status":"1","created_at":"2024-02-16T23:16:11.000000Z","updated_at":"2025-10-02T13:33:04.000000Z"} |


VIP1
Bonus: usdt100.00
- Level 1
- Minimum Invest usdt500.00
- Team Invest usdt5,000.00
- No. of Direct Referral 5

VIP2
Bonus: usdt200.00
- Level 2
- Minimum Invest usdt1,000.00
- Team Invest usdt15,000.00
- No. of Direct Referral 10

VIP3
Bonus: usdt300.00
- Level 3
- Minimum Invest usdt1,500.00
- Team Invest usdt45,000.00
- No. of Direct Referral 15

VIP4
Bonus: usdt400.00
- Level 4
- Minimum Invest usdt2,000.00
- Team Invest usdt95,000.00
- No. of Direct Referral 20

ViP5
Bonus: usdt500.00
- Level 5
- Minimum Invest usdt2,500.00
- Team Invest usdt145,000.00
- No. of Direct Referral 25

Founder Rif
Bonus: usdt10,000.00
- Level 6
- Minimum Invest usdt10,000.00
- Team Invest usdt1,000,000.00
- No. of Direct Referral 50